My Pleasure comes with a well experienced, professional yet warm and friendly crew of 5 to serve you during your motor yacht charter holidays at sea.
Yacht Charter Photo Galleryi |
Resimler:
Yacht Charter Photo Galleryi |
General Specifications |
|||
Yacht Category | LUXURY MOTOR YACHT | Built / Refit | 2006 |
Type | Flag | NETHERLANDS | |
LOA | 34 M | Max. Speed | 25 KNOTS |
Beam | 6,6 M | Base Port | BODRUM |
Design | Pax | 10 | |
Hull | LAM?NEND WOOD | No. of Crew | 5 |
Accommodation Details |
|||
Total No of Cabins | 5 | Number of Twin Cabins | 2 |
Total Guests (Sleeping) | 10 | umber of Twin Cabins | |
Number of Masters | 2 | Number of Single Cabins | |
Number of Doubles | 1 | Crew Accommodation | 1 |
Acc. Description | 2 Master 1 Vip 2 Twin | ||
Bathroom | All Cabins Have Shower Boxes | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment, Ice maker, Oven & gril. | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | All Cabins & Saloon | ||
A/C During Night | 8 Hours | ||
TV | LCD TV AND DVD Player | ||
Fun on Board | Playing Cards, Cheess, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, |
Deck Equipment |
|||
Dingy | 4.20 m Joker 60 Hp | ||
Water Toys | Snorkelling Gear, Amateur Fishing, Sea Macaronies | ||
Others | Jetski | ||
Machinery & Electronics |
|||
Main Engine(s) | 2 X 2000 HP MTU | ||
Fuel Capacity | N/A | ||
Fuel Consumption | 350 lt/h 600 lt/h | ||
Generator(s) | 2 X 27 KW | ||
Generator Fuel Cons. | N/A | ||
Electronics & Nav. | GPS,FULL EQUIPMENT | ||
Fuel Capacity | 12 TONNE | ||
Water Capacity | 3 TONNE |