Gulet Sempati will provide you with all its comfort whatever you expect from blue cruise.
Yacht Charter Photo Galleryi |
Resimler:
Yacht Charter Photo Galleryi |
Yacht Category | STANDART | Built / Refit | 1987/2010 |
Type | GULET | Flag | TURKEY |
LOA | 22 M | Max. Speed | |
Beam | 5,5 | Base Port | BODRUM |
Design | Pax | 12 | |
Hull | LAMINATED WOOD | No. of Crew | 3 |
Accommodation Details |
|||
Total No of Cabins | 6 | Number of Twin Cabins | |
Total Guests (Sleeping) | 12 | umber of Twin Cabins | |
Number of Masters | Number of Single Cabins | ||
Number of Doubles | 6 | Crew Accommodation | 1 |
Acc. Description | 6 Double Bedded Cabins | ||
Bathroom | All Cabins Have Shower Boxes | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment, Flittered Coffee, Espresso, Freezer, Refrigerator, Ice maker, Oven & gril. | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | All Cabins | ||
A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
TV | LCD TV AND DVD Player with Satellite Antenna | ||
Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, Speakers for iPhone, Hair Dryers |
Mast / Sail Equip. | 2 Masts | ||
Dingy | 4.75 m Out board boat with 9.9 hp Johnson engine | ||
Water Toys | 2 Canoe, Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
Others | Optional: Water Ski, Wake Board, Water Sport Toys (3 x Ringo and Banana) | ||
Machinery & Electronics |
|||
Main Engine(s) | 280 HP CATERPILLAR | ||
Fuel Consumption | |||
Generator(s) | 16 KWA ONAN | ||
Electronics & Nav. | GPS, VHF, AIS, Compass, maps, Navigation lights, Engine instruments, Searchlights, Air horn | ||
Fuel Capacity | 3 TONNE | ||
Water Capacity | 6 TONNE |