General Specifications
Yacht Category | DELUXE SUPERIOR | Built / Refit | 2008 |
Type | GULET | Flag | |
LOA | 39 M | Max. Speed | 12 KNOTS |
Beam | 8,20 M | Base Port | |
Design | KETCH | Pax | 14 |
Hull | No. of Crew | ||
Accommodation Details |
|||
Total No of Cabins | 7 | Number of Twin Cabins | 2 |
Total Guests (Sleeping) | 14 | umber of Twin Cabins | |
Number of Masters | 1 | Number of Single Cabins | |
Number of Doubles | 4 | Crew Accommodation | Seperated |
Acc. Description | 1 MASTER + 4 DOUBLE+ 2 TWIN CABINS FOR UP TO 14 PERSONS | ||
Bathroom | All Cabins Have Shower Boxes. | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Fully Equipped. | ||
Music System | CD Player, Music System in Saloon, on Deck | ||
Air-conditioning | All Cabins & Saloon | ||
A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
TV | TV in each cabin with sattelite | ||
Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
Electricity | |||
Others |
Crew
Deck Equipment
Mast / Sail Equip. | |||
Dingy | 4.8-meter RIB-style tender with 75 hp outboard engine | ||
Water Toys | Water Skii, Snorkelling Gear, Ringo, Flippers, Amateur Fishing, Sea Macaronies ,canoe | ||
Others | |||
Machinery & Electronics |
|||
Main Engine(s) | 2 x 500 HP MAN DIESEL | ||
Fuel Consumption | |||
Generator(s) | |||
Electronics & Nav. | |||
Fuel Capacity | 5.000 lt. | ||
Water Capacity | 10.000 lt. |
Form Tasarlayıcı eklentisini kullanabilmek için bu kategoriye bir form atamalısınız.