Gulet Enderim will provide you with all ?ts comfort whatever you expect from blue cruise with special design.
Yacht Charter Photo Galleryi |
Resimler:
Yacht Charter Photo Galleryi |
Yacht Category | STANDART A/C | Built / Refit | 1993/2009 |
Type | GULET | Flag | TURKEY |
LOA | 29 M | Max. Speed | 12 KNOTS |
Beam | 7,25 | Base Port | BODRUM |
Design | KETCH | Pax | 10 |
Hull | LAMINATED WOOD | No. of Crew | 4 |
Accommodation Details |
|||
Total No of Cabins | 5 | Number of Twin Cabins | 1 |
Total Guests (Sleeping) | 10 | umber of Triple Cabins | |
Number of Masters | 2 | Number of Single Cabins | |
Number of Doubles | 2 | Crew Accommodation | 1 |
Acc. Description | 2 MASTER, 2 DOUBLE & 1 TWIN BEDDED | ||
Bathroom | All Cabins Have Shower Boxes | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment, Flittered Coffee, Espresso, Freezer, Refrigerator, Ice maker, Oven & gril. | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | All Cabins & Saloon | ||
A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
TV | LCD TV AND DVD Player with Satellite Antenna | ||
Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, Speakers for iPhone, Hair Dryers |
Mast / Sail Equip. | 2 Masts | ||
Dingy | Polyester 9,9 hp / joker 4,20 60 hp | ||
Water Toys | Canoe, Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
Others | Optional: Water Ski, Wake Board, Water Sport Toys (3 x Ringo and Banana) | ||
Machinery & Electronics |
|||
Main Engine(s) | 450 HP | ||
Fuel Consumption | |||
Generator(s) | 25 KWA KOHLER + 22,5 KWA ONAN | ||
Electronics & Nav. | GPS, VHF, AIS, Compass, maps, Navigation lights, Engine instruments, Searchlights, Air horn | ||
Fuel Capacity | 3 TONNE | ||
Water Capacity | 8 TONNE |