General Specifications
Yacht Category | DELUXE SUPERIOR | Built / Refit | 2008 |
Type | GULET | Flag | Turkey |
LOA | 36 M | Max. Speed | 10 KNOTS |
Beam | 8,15 M | Base Port | |
Design | KETCH | Pax | 12 |
Hull | No. of Crew | 6 | |
Accommodation Details |
|||
Total No of Cabins | 6 | Number of Twin Cabins | 2 |
Total Guests (Sleeping) | 12 | umber of Twin Cabins | 2 |
Number of Masters | 2 | Number of Single Cabins | |
Number of Doubles | 2 | Crew Accommodation | Seperated |
Acc. Description | 2 MASTER WITH JAKUZZI+ 2 DOUBLE+ 2 TWIN CABINS FOR UP TO 12 PERSONS | ||
Bathroom | All Cabins Have Shower Boxes. Master cabins have Jakuzzi | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Fully Equipped. Ice maker, refrigerator, deepfreeze, washing machine, dishing machine. | ||
Music System | CD Player, DVD System, Music System in Saloon, on Deck | ||
Air-conditioning | All Cabins & Saloon | ||
A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
TV | TV with sattelite, DVD | ||
Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
Electricity | |||
Others |
Crew
Deck Equipment
Mast / Sail Equip. | |||
Dingy | dinghy with 9hp outboard, zodiac boat with 90 hp outboard | ||
Water Toys | 2 canoes, 1 windsurf, masks, flippers | ||
Others | internet connection | ||
Machinery & Electronics |
|||
Main Engine(s) | 2 x 500 hp Iveco | ||
Fuel Consumption | |||
Generator(s) | |||
Electronics & Nav. | |||
Fuel Capacity | |||
Water Capacity |
Form Tasarlayıcı eklentisini kullanabilmek için bu kategoriye bir form atamalısınız.