Gulet Brothers is inviting you to enjoy the best yachting holiday along the magical turquoise
Yacht Charter Photo Galleryi |
Resimler:
Yacht Charter Photo Galleryi |
General Specifications |
|||
Yacht Category | DELUXE | Built / Refit | 2003 /2011 |
Type | GULET | Flag | TURKEY |
LOA | 32 M | Max. Speed | 12 KNOTS |
Beam | 7,15 M | Base Port | FETH?YE |
Design | Pax | 10 | |
Hull | LAMINATED WOOD | No. of Crew | 5 |
Accommodation Details |
|||
Total No of Cabins | 5 | Number of Twin Cabins | |
Total Guests (Sleeping) | 10 | umber of Twin Cabins | 2 |
Number of Masters | 1 | Number of Single Cabins | |
Number of Doubles | 2 | Crew Accommodation | 2 |
Acc. Description | 1 MASTER 2 DOUBLE 2 TWIN CABINS | ||
Bathroom | All Cabins Have Shower Boxes | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment, Flittered Coffee, Espresso, Freezer, Refrigerator, Ice maker, Oven & gril. | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | All Cabins | ||
A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
TV | LCD TV AND DVD Player with Satellite Antenna | ||
Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, Speakers for iPhone, Hair Dryers |
Deck Equipment |
|||
Mast / Sail Equip. | 2 Masts | ||
Dingy | 4,20 M / 60 HP | ||
Water Toys | Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
Others | Optional: Water Ski, Wake Board, Water Sport Toys (3 x Ringo and Banana) | ||
Machinery & Electronics |
|||
Main Engine(s) | 2 X 440 HP | ||
Fuel Consumption | 40 LT | ||
Generator(s) | 2 X 22.5 KWA | ||
Electronics & Nav. | GPS, VHF, AIS, Compass, maps, Navigation lights, Engine instruments, Searchlights, Air horn | ||
Fuel Capacity | 6000 LT | ||
Water Capacity | 5000 LT |