Air Conditioned ! 8 double bedded cabins for 16 people accommodation on board. She also has a middle dinning area
Yacht Charter Photo Galleryi |
Resimler:
Yacht Charter Photo Galleryi |
Yacht Category | LUXRUY | Built / Refit | 2006 |
Type | KETCH | Flag | TURKEY |
LOA | 28 M | Max. Speed | 11 KNOTS |
Beam | 7.8M | Base Port | MARMAR?S |
Design | KETCH | Pax | 16 |
Hull | WOOD | No. of Crew | 4 |
Accommodation Details |
|||
Total No of Cabins | 8 | Number of Twin Cabins | 2 |
Total Guests (Sleeping) | 16 | umber of Twin Cabins | |
Number of Masters | Number of Single Cabins | ||
Number of Doubles | 6 | Crew Accommodation | 1 |
Acc. Description | 6 DOUBLE,2 TWIN CABINS | ||
Bathroom | All Cabins Have Shower Boxes | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | All Cabins & Saloon | ||
A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
TV | TV AND DVD Player | ||
Fun on Board | Playing Cards, Cheess, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, |
Mast / Sail Equip. | 1 Masts with Main Sails + 1 Genova + 1 Flog | ||
Dingy | 4.20 m Rib Tender with 50 hp Outboard | ||
Water Toys | Snorkelling Gear, Amateur Fishing, Sea Macaronies | ||
Others | |||
Machinery & Electronics |
|||
Main Engine(s) | Iveco 450 HP | ||
Fuel Consumption | N/A | ||
Generator(s) | 22.5 Kva Mitsubishi | ||
Electronics & Nav. | GPS,FULL EQUIPMENT | ||
Fuel Capacity | 2 TONNE | ||
Water Capacity | 5 TONNE |